We support African social development in diverse ways.
Below are our detailed pricing models for the 5-Day Intensive and the Multi-Week Series.
| Model | Description | Total Investment | Per Participant |
|---|---|---|---|
| Model A: Full Service | BUCAD manages venue, catering, materials, coordination | GHS 309,000 (30 participants) | GHS 10,300 |
| Model B: Residential | Includes accommodation and transfers | GHS 459,000 | GHS 15,300 |
| Model C: Facilitation Only | Client provides venue/logistics | GHS 234,000 | GHS 7,800 |
| Engagement | Total | Per Participant |
|---|---|---|
| Single Cohort | GHS 309,000 | GHS 10,300 |
| All 3 Cohorts | GHS 927,000 | GHS 10,300 |
| Program Tier | Standard Fee (GHS) | Early Bird (10% off) | Public / NGO Rate |
|---|---|---|---|
| Tier 1: Foundations | 4,200 | 3,780 | 3,360 |
| Tier 2: Integrated Application | 7,500 | 6,750 | 6,000 |
| Tier 3: Transformative Leadership | 11,500 | 10,350 | 9,200 |
| Emerging Leaders Accelerator* | 3,200 | 2,880 | 3,200 |
Copyright © 2026 BUCAD. All Rights Reserved.